| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.341 | $3.931 | $4.446 | $5.299 |
| Yesterday Avg. | $3.356 | $3.939 | $4.459 | $5.325 |
| Week Ago Avg. | $3.354 | $3.923 | $4.446 | $5.516 |
| Month Ago Avg. | $4.048 | $4.623 | $5.116 | $6.065 |
| Year Ago Avg. | $2.873 | $3.432 | $3.922 | $3.735 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937