| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.603 | $3.932 | $4.447 | $4.647 |
| Yesterday Avg. | $3.631 | $3.967 | $4.469 | $4.693 |
| Week Ago Avg. | $3.752 | $4.058 | $4.580 | $4.835 |
| Month Ago Avg. | $4.291 | $4.535 | $5.143 | $5.336 |
| Year Ago Avg. | $2.544 | $2.769 | $3.412 | $3.370 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937