| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.283 | $4.855 | $5.365 | $5.396 |
| Yesterday Avg. | $4.319 | $4.893 | $5.399 | $5.438 |
| Week Ago Avg. | $4.448 | $5.040 | $5.520 | $5.580 |
| Month Ago Avg. | $5.054 | $5.660 | $6.127 | $6.097 |
| Year Ago Avg. | $3.033 | $3.631 | $4.100 | $3.672 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937