| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.500 | $3.992 | $4.362 | $4.446 |
| Yesterday Avg. | $3.515 | $4.001 | $4.370 | $4.478 |
| Week Ago Avg. | $3.594 | $4.090 | $4.454 | $4.618 |
| Month Ago Avg. | $4.058 | $4.502 | $4.853 | $5.110 |
| Year Ago Avg. | $2.446 | $2.926 | $3.293 | $3.269 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937