| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.754 | $4.326 | $4.900 | $4.942 |
| Yesterday Avg. | $3.776 | $4.344 | $4.926 | $4.967 |
| Week Ago Avg. | $3.886 | $4.454 | $5.023 | $5.132 |
| Month Ago Avg. | $4.482 | $5.021 | $5.596 | $5.772 |
| Year Ago Avg. | $2.564 | $3.074 | $3.665 | $3.483 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937