| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.564 | $4.037 | $4.436 | $4.744 |
| Yesterday Avg. | $3.583 | $4.056 | $4.457 | $4.766 |
| Week Ago Avg. | $3.710 | $4.180 | $4.580 | $4.898 |
| Month Ago Avg. | $4.212 | $4.666 | $5.061 | $5.393 |
| Year Ago Avg. | $2.684 | $3.152 | $3.544 | $3.461 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937