| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.752 | $4.189 | $4.618 | $4.881 |
| Yesterday Avg. | $3.761 | $4.213 | $4.642 | $4.913 |
| Week Ago Avg. | $3.834 | $4.275 | $4.694 | $4.957 |
| Month Ago Avg. | $4.016 | $4.471 | $4.890 | $5.125 |
| Year Ago Avg. | $2.672 | $3.144 | $3.555 | $3.486 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937