| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.323 | $3.818 | $4.190 | $4.310 |
| Yesterday Avg. | $3.361 | $3.865 | $4.233 | $4.355 |
| Week Ago Avg. | $3.460 | $3.962 | $4.331 | $4.473 |
| Month Ago Avg. | $3.962 | $4.444 | $4.807 | $4.976 |
| Year Ago Avg. | $2.453 | $2.936 | $3.309 | $3.160 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937