| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.847 | $4.352 | $4.732 | $4.853 |
| Yesterday Avg. | $3.860 | $4.348 | $4.734 | $4.859 |
| Week Ago Avg. | $3.926 | $4.429 | $4.808 | $5.000 |
| Month Ago Avg. | $4.356 | $4.864 | $5.237 | $5.492 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937