| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.744 | $4.190 | $4.569 | $4.803 |
| Yesterday Avg. | $3.752 | $4.194 | $4.569 | $4.801 |
| Week Ago Avg. | $3.840 | $4.299 | $4.690 | $4.898 |
| Month Ago Avg. | $3.996 | $4.438 | $4.831 | $5.107 |
| Year Ago Avg. | $2.459 | $2.919 | $3.292 | $3.219 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937