| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.494 | $4.791 | $5.070 | $5.362 |
| Yesterday Avg. | $4.513 | $4.803 | $5.070 | $5.388 |
| Week Ago Avg. | $4.600 | $4.880 | $5.149 | $5.485 |
| Month Ago Avg. | $4.557 | $4.814 | $5.105 | $5.529 |
| Year Ago Avg. | $2.897 | $3.213 | $3.471 | $3.540 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937