| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.787 | $4.273 | $4.628 | $4.850 |
| Yesterday Avg. | $3.802 | $4.253 | $4.634 | $4.856 |
| Week Ago Avg. | $3.910 | $4.378 | $4.734 | $4.956 |
| Month Ago Avg. | $4.010 | $4.469 | $4.823 | $5.214 |
| Year Ago Avg. | $2.446 | $2.926 | $3.293 | $3.269 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937