| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.029 | $4.237 | $4.755 | $4.797 |
| Yesterday Avg. | $4.029 | $4.266 | $4.778 | $4.779 |
| Week Ago Avg. | $4.142 | $4.321 | $4.859 | $4.893 |
| Month Ago Avg. | $4.232 | $4.436 | $4.888 | $5.180 |
| Year Ago Avg. | $2.653 | $2.811 | $3.281 | $3.324 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937